sail area [m²] | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
---|---|---|---|---|---|---|---|---|---|---|
Racer #02001 | - | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 |
Regatta #02000 | 5 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 |
Dynamic Color #02028 | 6 | 8 | 10 | 12 | 12 | 14 | 14 | - | - | - |
TopGrip #01540 | 6 | 8 | 10 | 12 | 14 | 14 | 14 | - | - | - |
Herkules Color #00154/01550/01552 |
6 | 8 | 10 | 12 | 14 | 14 | 14 | 16 | 16 | 18 |
Top Cruising #00152 | 6 | 8 | 10 | 12 | 14 | 14 | 14 | 16 | 16 | 18 |
Top Cruising-Color #01528 | 6 | 8 | 10 | 12 | 14 | 14 | 14 | - | - | - |
Prestretch #00121/00122 | 6 | 8 | 10 | 12 | - | - | - | - | - | - |
Allround #00151 | 8 | 10 | 12 | 14 | 14 | 16 | - | - | - | - |
Seastar #00162/00172 | 6 | 8 | 10 | 12 | 14 | 14 | 16 | 18 | 18 | - |
For guy ropes, choose a heavier diameter.
sail area [m²] | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
---|---|---|---|---|---|---|---|---|---|---|
Racer XTR #02008 | - | - | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 14 |
Racer-Hybrid #02026 | - | - | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 14 |
Racer Vision #02027 | - | - | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 14 |
Racer #02001 | - | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 |
Regatta 2000 #02000 | 5 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 |
Dynamic Plus #02004 | 6 | 8 | 10 | 12 | 14 | 14 | 14 | |||
Dynamic Color #02028 | 6 | 8 | 10 | 12 | 14 | 14 | 14 | - | - | - |
D-Pro #01505 | 4 | 5 | 6 | 8 | 8 | 9 | 9 | 10 | 12 | 14 |
D-Pro Vision #01508 | 4 | 5 | 6 | 8 | 10 | - | - | |||
Control-XTR |
5 | 6 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 14 |
V-Force #04000 | 6 | 8 | 8 | 10 | 12 | - | - | - | - | - |
Always secure any watercraft with at least 4 mooring lines.
Length of lines: Two lines @ 1.5x boat-length and two lines @ 1.0x boat-length (m).
We recommend visual inspection of every line, before and after use.
Lines should be removed from use if the load-bearing portion shows evidence of damage, even through normal wear and tear.
LIROS quality lines may be washed in mild detergent on the "gentle" or "delicate" cycle at 30°C, packed in a cotton bag.
Boat Size (ft) | 20-27 | 33 | 40 | 46 | 52-60 | 65-73 | 78-85 | 90-105 | 110-118 | 124-131 | |
Boat Size (m) | 6-8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 | 28-32 | 34-36 | 38-40 | |
Displacement (t) | < 1 | 2 | 5 | 12 | 20 | 25 | 30 | 40 | 70 | > 80 | |
Ø mm | Ø mm | Ø mm | Ø mm | Ø mm | Ø mm | Ø mm | Ø mm | Ø mm | Ø mm | ||
PES | Super Yacht Mooring #01300 | - | - | - | - | - | - | - | 24 | 24 | 28 |
Porto #00133 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | - | - | |
Squareline #01047/01049 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 | 28 | |
PES-Tauwerk #00111/01110 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
Nordic #01173 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 26 | 28 | |
Moorex 12 #00132 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
PA | Polyamidtauwerk #00110 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 22 | 24 | 26 |
Handy Elastic #00136/00137 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 22 | 24 | 26 |